size guide
Need help? Send us a note at hello@loveokko.co!
bra sizing
your cup | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | DD/E | DDD/F | ||
your band | |||||||
28 | XXS | XXS | |||||
30 | XXS | XXS | XS | XS | S | ||
32 | XXS | XS | S | S | S | M | |
34 | XS | S | S | M | M | L | |
36 | M | M | M | L | L | XL | |
38 | L | L | L | XL | XL | XXL | |
40 | XL | XL | XXL | XXL | XXXL | ||
42 | XXL | XXL | XXL | XXXL | |||
44 | XXXL | XXXL | XXXL |
underwear sizing
okko size | dress size (women's US) | waist (inches) | hips (inches) |
---|---|---|---|
XS | 00 | 23-26 | 34-36.5 |
S | 0-4 | 26.5-29 | 37-39 |
M | 6-8 | 28.5-32 | 39.5-42 |
L | 10-12 | 31.5-35 | 42.5-44 |
XL | 14-16 | 34.5-38 | 44.5-47 |
XXL | 18-20 | 37.5-42 | 47.5-50 |
XXXL | 22-24 | 41-45 | 50.5-53 |
For the brief: if between sizes, go smaller for cheeky fit and larger for fuller booty coverage.
bodysuit sizing
For the long option, add 1-1.5 inches to the length measurements for each size. All dimensions are in inches.
okko size | dress size (US) | waist | hip | bust | length (crotch to clavical) |
---|---|---|---|---|---|
XS | 0 | 23-26 | 34-36.5 | 32-36 | 24.5-25.5 |
S | 2-4 | 26.5-29 | 37-39 | 35-39 | 25.5-26.5 |
M | 6-8 | 28.5-32 | 39.5-42 | 38-42 | 26.5-27.5 |
L | 10-12 | 31.5-35 | 42.5-44 | 40-44 | 27.5-28.5 |
XL | 14-16 | 34.5-38 | 44.5-47 | 42-47 | 28.5-29.5 |
XXL | 18-20 | 37.5-42 | 47.5-50 | 44-50 | 29.5-30.5 |
XXXL | 22-24 | 41-45 | 50.5-53 | 46-53 | 31.5-32.5 |
socks sizing
okko size | women's shoe size (US) | women's shoe size (EU) |
---|---|---|
S | 5-7.5 | 35.5-38 |
M | 8-10 | 38.5-40 |
L | 10.5-13 | 40.5-43.5 |